Category | Allocation | Price | Token Amount | Value | TGE Unlock % | Unlock at TGE | Lock Period | Vesting | Details |
---|---|---|---|---|---|---|---|---|---|
Pre Seed | 6% | $0.02 | 6,000,000 | $100,000 | 5% | 300,000 | 6 | 24 | 6-month cliff, 18-month linear |
Seed | 10% | $0.03 | 10,000,000 | $250,000 | 5% | 500,000 | 6 | 24 | 6-month cliff, 18-month linear |
Private | 15% | $0.05 | 15,000,000 | $750,000 | 8% | 1,200,000 | 3 | 21 | 3-month cliff, 18-month linear |
Public Sale | 20% | $0.1 | 20,000,000 | $1,500,000 | 20% | 4,000,000 | 0 | 12 | No cliff, 12-month linear |
Team | 15% | - | 15,000,000 | - | 0% | - | 18 | 66 | 18-month cliff, 48-month linear |
Marketing | 8% | - | 8,000,000 | - | 5% | 400,000 | 6 | 30 | 6-month cliff, 24-month linear |
Liquidity | 10% | - | 10,000,000 | - | 20% | 2,000,000 | - | - | - |
Advisory | 4% | - | 4,000,000 | - | 0% | - | 12 | 36 | 12-month cliff, 24-month linear |
Ecosystem | 8% | - | 8,000,000 | - | 5% | 400,000 | 6 | 48 | 6-month cliff, 36-month linear |
Reward | 4% | - | 4,000,000 | - | 5% | 200,000 | 0 | 48 | No cliff, 48-month linear |
Token Details
- Total Token Supply: 100,000,000 LNAI
- Initial Market Cap (IMC): $900,000
- FDV: $10,000,000
- Initial Liquidity: $200,000 + 2,000,000 LNAI
- Hard Cap (Total Raise Amount): $2,600,000
Vesting Schedule Details
- TGE (Token Generation Event): Initial token unlock percentage at launch
- Cliff: Period during which tokens remain fully locked after TGE
- Vesting: Linear release period after cliff ends
- Total TGE Unlock: 9,000,000 LNAI